|
TABS ARE CUSTOM MADE TO YOUR SPECIFICATIONS. LAMINATED WITH
ANY OR ALL OF 16 DIFFERENT COLORS, REINFORCED, GATHERED AND SHRINK WRAPPED. |
|
ALL WE NEED ARE YOUR TAB TITLES. |
| Prices Per Set of Tabs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty of Sets |
Number Of Tabs Per Set | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 25 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| 50 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.20 | 4.40 | 4.50 | 4.60 | 4.70 | 4.80 | 4.90 |
| 75 | 3.00 | 3.12 | 3.24 | 3.36 | 3.48 | 3.60 | 3.72 | 3.84 | 3.96 | 4.08 | 4.20 | 4.32 | 4.44 | 4.56 |
| 100 | 2.05 | 2.30 | 2.45 | 2.60 | 2.75 | 2.90 | 3.05 | 3.25 | 3.45 | 3.60 | 3.75 | 3.90 | 4.05 | 4.20 |
| 150 | 1.70 | 1.75 | 1.86 | 1.99 | 2.12 | 2.25 | 2.38 | 2.51 | 2.64 | 2.77 | 2.90 | 3.03 | 3.16 | 3.29 |
| 200 | 1.55 | 1.67 | 1.79 | 1.91 | 2.03 | 2.15 | 2.27 | 2.39 | 2.51 | 2.63 | 2.75 | 2.87 | 2.99 | 3.11 |
| 250 | 1.20 | 1.32 | 1.54 | 1.66 | 1.78 | 1.90 | 2.02 | 2.14 | 2.26 | 2.38 | 2.50 | 2.62 | 2.74 | 2.86 |
| 500 | .88 | 1.00 | 1.12 | 1.24 | 1.36 | 1.48 | 1.60 | 1.72 | 1.84 | 1.96 | 2.06 | 2.18 | 2.30 | 2.42 |
| 1,000 | .64 | .74 | .84 | .94 | 1.04 | 1.14 | 1.24 | 1.34 | 1.44 | 1.54 | 1.64 | 1.74 | 1.84 | 1.94 |
| 1,500 | .60 | .70 | .80 | .90 | 1.00 | 1.10 | 1.20 | 1.30 | 1.40 | 1.50 | 1.60 | 1.70 | 1.80 | 1.90 |
| 2,000 | .50 | .58 | .66 | .74 | .82 | .90 | .98 | 1.06 | 1.14 | 1.22 | 1.30 | 1.38 | 1.46 | 1.54 |
| 2,500 | .40 | .48 | .56 | .64 | .72 | .80 | .88 | .96 | 1.04 | 1.12 | 1.20 | 1.28 | 1.36 | 1.44 |
| 3,000 | .30 | .38 | .46 | .54 | .62 | .70 | .78 | .86 | .94 | 1.02 | 1.10 | 1.18 | 1.26 | 1.34 |
| 5,000 | .20 | .28 | .36 | .44 | .52 | .60 | .68 | .76 | .84 | .92 | 1.00 | 1.08 | 1.16 | 1.24 |
| 10,000 | .15 | .21 | .28 | .34 | .40 | .46 | .52 | .58 | .64 | .70 | .76 | .82 | .88 | .94 |
|
Choose from one or all of the available mylar colors for your tabs |
| Clear | Light Blue | Med Blue | Dark Blue | Lt Green | Med Green | Dark Green | Brown |
| Purple | Orange | Gray | Red | Pink | Yellow | Lt Yellow | Amber |
|
|
90# Index With - COLORS -
Printable
|
||||||
|
$125.00 Per box- 1,250 Tab Sheets. |
||||||
|
|
Copier Tab Collating Sequences |
|
Single-Reverse Collated For: |
| [Laminating Supplies] | [Plastic Binding Supplies] | [Coil Binding Supplies] | [Double Wire Supplies] |
| [Laminating Equipment] | [Plastic Binding Equipment] | [Coil Binding Equipment] | [Double Wire Equipment] |
| [Laminating Services] | [Plastic Binding Services] | [Coil Binding Services] | [Wire Binding Services] |
|
|
[Custom Tabs] | [Custom Binders] | [E-mail] |
|
|
|